Holiday Meal Income Guidelines
To qualify for the Holiday Feast Program, your household’s total income must be at or below the limits listed below.
| Household Size | Annual Income | Monthly Income | Weekly Income |
|---|---|---|---|
| 1 | $29,526 | $2,461 | $568 |
| 2 | $40,034 | $3,337 | $770 |
| 3 | $50,542 | $4,212 | $972 |
| 4 | $61,050 | $5,088 | $1,175 |
| 5 | $71,558 | $5,964 | $1,377 |
| 6 | $82,066 | $6,839 | $1,579 |
| 7 | $92,574 | $7,715 | $1,781 |
| 8 | $103,082 | $8,591 | $1,983 |
| Each additional household member | Add $10,508 | Add $876 | Add $203 |
Questions?
If you have questions or need help determining whether your household qualifies, please contact Pierre Area Referral Service at 605-224-8731 or email pars.assistance@midconetwork.com